Denmark boasts the most expensive cup of coffee in Europe – as well as on a global level – a new study by Cafely has revealed.
According to the study, the average price of a cup of coffee in Denmark (in dollar terms) is $5.40, putting it ahead of Switzerland ($5.00) and the United States ($4.69) as the most expensive place to enjoy a cup of coffee.
Other countries to rank inside the top ten include Norway ($4.40), Finland ($4.00), Saudi Arabia ($3.82), Sweden ($3.70), Lebanon ($3.63), Luxembourg ($3.60) and South Korea ($3.59), the data showed.
High cost of living
‘Denmark has the highest average coffee price at $5.40, a reflection of its high living costs and taxation,’ Cafely said in its report.
‘Other European countries, like Switzerland, Norway, Finland, and Sweden, have similar rates due to their high living costs and preference for specialty coffee. Ethiopia ($0.78) and Colombia ($1.14), two major coffee producers, have some of the lowest prices, which can be attributed to their favourable coffee-growing conditions and economic landscapes.’
Read more: Gap between richest Danes and general population ‘growing rapidly’, study finds
Coffee consumption
As to which country consumes the most coffee, that award goes to Luxembourg, whose citizens drink, on average, 5.31 cups per day, which adds up to 118,227 cups over their lifetime.
This is far above second-placed Finland, where per capita consumption is 3.77 cups per day on average. Sweden (2.59), Norway (2.57) and Austria (2.03) also rank highly.
‘The prevalence of European countries in the top ten – including Sweden, Norway, Austria, and Denmark – suggests that coffee has become an integral part of the European lifestyle and culture,’ Cafely said. ‘The immense gap between Luxembourg and the other countries may point to unique cultural or social attitudes towards coffee in Luxembourg.’
Most Expensive Cups of Coffee in the World
| Rank | Country | Average Price (USD) |
|---|---|---|
| 1 | Denmark | $5.40 |
| 2 | Switzerland | $5.00 |
| 3 | United States | $4.69 |
| 4 | Norway | $4.40 |
| 5 | Finland | $4.00 |
| 6 | Saudi Arabia | $3.82 |
| 7 | Sweden | $3.70 |
| 8 | Lebanon | $3.63 |
| 9 | Luxembourg | $3.60 |
| 10 | South Korea | $3.59 |
| 11 | Canada | $3.50 |
| 12 | Ireland | $3.47 |
| 13 | Austria | $3.30 |
| 14 | Australia | $3.24 |
| 15 | Cyprus | $3.17 |
| 16 | Netherlands | $3.10 |
| 17 | Greece | $3.10 |
| 18 | Germany | $3.10 |
| 19 | Belgium | $3.10 |
| 20 | France | $3.10 |
| 21 | Japan | $3.10 |
| 22 | Estonia | $3.05 |
| 23 | Russia | $2.91 |
| 24 | Uganda | $2.86 |
| 25 | Taiwan | $2.79 |
| 26 | Latvia | $2.78 |
| 27 | Haiti | $2.74 |
| 28 | Lithuania | $2.72 |
| 29 | El Salvador | $2.65 |
| 30 | Costa Rica | $2.55 |
| 31 | Mexico | $2.55 |
| 32 | Peru | $2.50 |
| 33 | Poland | $2.48 |
| 34 | Philippines | $2.47 |
| 35 | Czech Republic | $2.46 |
| 36 | Malta | $2.45 |
| 37 | Guatemala | $2.37 |
| 38 | Slovakia | $2.15 |
| 39 | Dominican Republic | $2.11 |
| 40 | Indonesia | $2.06 |
| 41 | Romania | $2.01 |
| 42 | Vietnam | $1.99 |
| 43 | Egypt | $1.99 |
| 44 | Spain | $1.92 |
| 45 | India | $1.83 |
| 46 | Thailand | $1.81 |
| 47 | Honduras | $1.80 |
| 48 | Sudan | $1.80 |
| 49 | Argentina | $1.76 |
| 50 | Croatia | $1.72 |
| 51 | South Africa | $1.72 |
| 52 | Slovenia | $1.70 |
| 53 | Portugal | $1.66 |
| 54 | Morocco | $1.62 |
| 55 | Venezuela | $1.59 |
| 56 | Bulgaria | $1.57 |
| 57 | Hungary | $1.57 |
| 58 | Brazil | $1.55 |
| 59 | Italy | $1.54 |
| 60 | Turkey | $1.54 |
| 61 | Madagascar | $1.19 |
| 62 | Colombia | $1.14 |
| 63 | Ukraine | $1.13 |
| 64 | Algeria | $0.84 |
| 65 | Ethiopia | $0.78 |
Read more: What European country produces the most ice cream?

