<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 10:25 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://europe-data.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Europe-Data.com</title>
		<link><![CDATA[https://europe-data.com]]></link>
		<description><![CDATA[Europe-Data.com]]></description>
		<lastBuildDate><![CDATA[Fri, 10 Apr 2026 16:26:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://europe-data.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://europe-data.com/what-eu-country-reported-the-highest-job-vacancy-rate-in-q4-2025/]]></guid>
			<link><![CDATA[https://europe-data.com/what-eu-country-reported-the-highest-job-vacancy-rate-in-q4-2025/]]></link>
			<title>Netherlands records EU-high 3.9% job vacancy rate in Q4 2025, Eurostat data shows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/foodora-explores-easter-shopping-habits-across-europe/]]></guid>
			<link><![CDATA[https://europe-data.com/foodora-explores-easter-shopping-habits-across-europe/]]></link>
			<title>Milk chocolate accounts for 91% of Easter sales across five European markets</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/more-than-a-quarter-of-the-austrian-population-still-live-with-their-parents/]]></guid>
			<link><![CDATA[https://europe-data.com/more-than-a-quarter-of-the-austrian-population-still-live-with-their-parents/]]></link>
			<title>26% of Austrians still live with parents, Statistics Austria labour survey finds</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/denmarks-wealthiest-one-percent-are-richer-than-previously-thought/]]></guid>
			<link><![CDATA[https://europe-data.com/denmarks-wealthiest-one-percent-are-richer-than-previously-thought/]]></link>
			<title>Top 1% of Danes hold DKK 237bn more wealth than previously estimated, Oxfam Denmark analysis shows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/government-debt-rose-in-finland-in-the-fourth-quarter-of-2025/]]></guid>
			<link><![CDATA[https://europe-data.com/government-debt-rose-in-finland-in-the-fourth-quarter-of-2025/]]></link>
			<title>Finland government debt rises €6bn to €248.4bn in Q4 2025, Statistics Finland data shows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/perceptions-of-antisemitism-on-the-rise-across-the-european-union/]]></guid>
			<link><![CDATA[https://europe-data.com/perceptions-of-antisemitism-on-the-rise-across-the-european-union/]]></link>
			<title>55% of Europeans see antisemitism as a problem, Eurobarometer survey shows rising concern</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/what-eu-country-reported-the-highest-annual-inflation-rate-in-february-2026/]]></guid>
			<link><![CDATA[https://europe-data.com/what-eu-country-reported-the-highest-annual-inflation-rate-in-february-2026/]]></link>
			<title>Romania inflation hits 8.3% in February 2026, highest in European Union</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/bremen-is-the-most-connected-region-of-europe-in-terms-of-motorway-access/]]></guid>
			<link><![CDATA[https://europe-data.com/bremen-is-the-most-connected-region-of-europe-in-terms-of-motorway-access/]]></link>
			<title>Bremen becomes Europe’s most connected region with 169 km motorway per 1,000 km²</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/poland-reported-the-biggest-drop-in-construction-output-in-the-eu-in-january/]]></guid>
			<link><![CDATA[https://europe-data.com/poland-reported-the-biggest-drop-in-construction-output-in-the-eu-in-january/]]></link>
			<title>Poland construction output falls 11% in January 2026, steepest decline in the European Union</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/house-prices-in-portugal-rose-17-6-last-year/]]></guid>
			<link><![CDATA[https://europe-data.com/house-prices-in-portugal-rose-17-6-last-year/]]></link>
			<title>Portugal house prices rise 17.6% in 2025, data shows</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/slovenia-sees-sharp-decline-in-horticulture-production-area/]]></guid>
			<link><![CDATA[https://europe-data.com/slovenia-sees-sharp-decline-in-horticulture-production-area/]]></link>
			<title>Slovenia horticulture producers fall 5% as cultivated area shrinks 20% over three years</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/irish-residents-took-15-1-million-overseas-trips-last-year/]]></guid>
			<link><![CDATA[https://europe-data.com/irish-residents-took-15-1-million-overseas-trips-last-year/]]></link>
			<title>Irish residents take 15.1 million overseas trips in 2025, up 11% as domestic travel declines 8%</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/euro-area-reported-a-e1-9-billion-trade-deficit-in-january-2026/]]></guid>
			<link><![CDATA[https://europe-data.com/euro-area-reported-a-e1-9-billion-trade-deficit-in-january-2026/]]></link>
			<title>Euro area trade deficit widens to €1.9bn in January 2026, Eurostat data shows sharp reversal</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/performance-of-eurozone-pmi-depends-on-how-iran-conflict-unfolds-says-ing/]]></guid>
			<link><![CDATA[https://europe-data.com/performance-of-eurozone-pmi-depends-on-how-iran-conflict-unfolds-says-ing/]]></link>
			<title>Eurozone PMI falls to 50.5 in March 2026, lowest in ten months amid Iran conflict concerns</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/deaths-on-eu-roads-fell-by-3-last-year/]]></guid>
			<link><![CDATA[https://europe-data.com/deaths-on-eu-roads-fell-by-3-last-year/]]></link>
			<title>EU road deaths fall 3% to 19,400 last year, European Commission data shows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/united-states-norway-remain-key-energy-suppliers-to-european-union/]]></guid>
			<link><![CDATA[https://europe-data.com/united-states-norway-remain-key-energy-suppliers-to-european-union/]]></link>
			<title>EU energy imports hit €336.7bn in 2025, down 11.1% year-on-year, Eurostat data shows</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/nearly-four-million-germans-work-night-shifts/]]></guid>
			<link><![CDATA[https://europe-data.com/nearly-four-million-germans-work-night-shifts/]]></link>
			<title>Germany night shift workers reach 9.3% of employed population, nearly four million people working nights</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/junior-apprenticeship-scheme-falling-short-in-most-parts-of-denmark/]]></guid>
			<link><![CDATA[https://europe-data.com/junior-apprenticeship-scheme-falling-short-in-most-parts-of-denmark/]]></link>
			<title>Junior apprenticeship scheme falling short in most parts of Denmark, says SMV Danmark</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/75-of-french-consumers-prioritise-local-products-when-purchasing-food/]]></guid>
			<link><![CDATA[https://europe-data.com/75-of-french-consumers-prioritise-local-products-when-purchasing-food/]]></link>
			<title>75% of French consumers prioritise local products when purchasing food</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/household-savings-rate-in-euro-area-declined-to-14-4-in-q4-2025/]]></guid>
			<link><![CDATA[https://europe-data.com/household-savings-rate-in-euro-area-declined-to-14-4-in-q4-2025/]]></link>
			<title>Household savings rate in euro area declined to 14.4% in the fourth quarter of 2025</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 08:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/what-european-country-boasts-the-highest-share-of-road-freight-transport/]]></guid>
			<link><![CDATA[https://europe-data.com/what-european-country-boasts-the-highest-share-of-road-freight-transport/]]></link>
			<title>Luxembourg road freight share reaches 84.4%, highest in EU</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/what-eu-country-boasts-the-highest-municipal-waste-per-capita/]]></guid>
			<link><![CDATA[https://europe-data.com/what-eu-country-boasts-the-highest-municipal-waste-per-capita/]]></link>
			<title>Austria records 782 kg municipal waste per capita, highest in EU</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/irish-enterprises-ramping-up-use-of-digital-technologies-to-reduce-environmental-impact/]]></guid>
			<link><![CDATA[https://europe-data.com/irish-enterprises-ramping-up-use-of-digital-technologies-to-reduce-environmental-impact/]]></link>
			<title>33% of Irish enterprises use ICT to cut environmental impact, above EU average</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/four-fifths-of-spanish-consumers-value-waste-reduction-initiatives-when-shopping/]]></guid>
			<link><![CDATA[https://europe-data.com/four-fifths-of-spanish-consumers-value-waste-reduction-initiatives-when-shopping/]]></link>
			<title>78% of Spanish consumers influenced by waste reduction efforts when shopping</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/consumer-confidence-fell-in-italy-in-march/]]></guid>
			<link><![CDATA[https://europe-data.com/consumer-confidence-fell-in-italy-in-march/]]></link>
			<title>Italy consumer confidence falls to 92.6 in March 2026, down from 97.4</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/households-in-rural-areas-of-france-spend-more-on-fossil-fuels-than-paris-dwellers/]]></guid>
			<link><![CDATA[https://europe-data.com/households-in-rural-areas-of-france-spend-more-on-fossil-fuels-than-paris-dwellers/]]></link>
			<title>Rural French households spend 2.7 times more on fossil fuels than Paris residents</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/german-wine-production-fell-by-2-6-last-year/]]></guid>
			<link><![CDATA[https://europe-data.com/german-wine-production-fell-by-2-6-last-year/]]></link>
			<title>Germany wine production falls to 7.55 million hectolitres, down 2.6%</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/what-euro-area-country-reported-the-highest-annual-inflation-rate-in-march-2026/]]></guid>
			<link><![CDATA[https://europe-data.com/what-euro-area-country-reported-the-highest-annual-inflation-rate-in-march-2026/]]></link>
			<title>Croatia inflation hits 4.7% in March 2026, highest in euro area</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/venture-capital-activity-increased-in-denmark-in-the-final-quarter-of-2025/]]></guid>
			<link><![CDATA[https://europe-data.com/venture-capital-activity-increased-in-denmark-in-the-final-quarter-of-2025/]]></link>
			<title>Denmark venture capital funding reaches DKK 8.3bn in 2025, down 7% year-on-year</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/finland-boasted-the-highest-unemployment-rate-in-europe-in-february-2026/]]></guid>
			<link><![CDATA[https://europe-data.com/finland-boasted-the-highest-unemployment-rate-in-europe-in-february-2026/]]></link>
			<title>Finland unemployment rate hits 10.4% in February 2026, highest in EU</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/euro-zone-manufacturing-sector-continued-to-grow-in-march-data-shows/]]></guid>
			<link><![CDATA[https://europe-data.com/euro-zone-manufacturing-sector-continued-to-grow-in-march-data-shows/]]></link>
			<title>Eurozone manufacturing PMI rises to 51.6 in March, highest in 45 months</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/sweden-reports-increased-population-density-in-urban-areas/]]></guid>
			<link><![CDATA[https://europe-data.com/sweden-reports-increased-population-density-in-urban-areas/]]></link>
			<title>Sweden urban population rises steadily over past two decades, statistics show</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/tourism-nights-booked-via-online-platforms-total-close-to-one-billion/]]></guid>
			<link><![CDATA[https://europe-data.com/tourism-nights-booked-via-online-platforms-total-close-to-one-billion/]]></link>
			<title>EU short-stay bookings hit 951.6 million nights, up 11.4% year-on-year</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/dutch-rank-highest-for-digital-skills-in-the-european-union/]]></guid>
			<link><![CDATA[https://europe-data.com/dutch-rank-highest-for-digital-skills-in-the-european-union/]]></link>
			<title>Netherlands leads EU with 84% of individuals holding basic digital skills</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/greek-manufacturing-sector-sees-input-cost-inflation-soar/]]></guid>
			<link><![CDATA[https://europe-data.com/greek-manufacturing-sector-sees-input-cost-inflation-soar/]]></link>
			<title>Greece manufacturing PMI rises to 54.5 in March, highest since August 2025</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/popularity-of-camping-and-caravanning-on-the-rise-in-the-eu/]]></guid>
			<link><![CDATA[https://europe-data.com/popularity-of-camping-and-caravanning-on-the-rise-in-the-eu/]]></link>
			<title>EU camping nights reach 413 million, up 28.5% since 2015</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/what-eu-country-reported-the-highest-increase-in-house-prices-in-q4-2025/]]></guid>
			<link><![CDATA[https://europe-data.com/what-eu-country-reported-the-highest-increase-in-house-prices-in-q4-2025/]]></link>
			<title>Hungary house prices jump 21.2% in Q4 2025, highest growth in EU</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/german-consumers-continue-to-support-hospitality-businesses/]]></guid>
			<link><![CDATA[https://europe-data.com/german-consumers-continue-to-support-hospitality-businesses/]]></link>
			<title>42.4% of German consumers accept stable prices despite VAT cut</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/majority-of-europeans-have-a-positive-view-of-their-personal-health/]]></guid>
			<link><![CDATA[https://europe-data.com/majority-of-europeans-have-a-positive-view-of-their-personal-health/]]></link>
			<title>68.5% of EU population report good or very good health</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/business-activity-growth-in-eurozone-hits-weakest-level-in-nine-months/]]></guid>
			<link><![CDATA[https://europe-data.com/business-activity-growth-in-eurozone-hits-weakest-level-in-nine-months/]]></link>
			<title>Eurozone PMI falls to 50.7 in March, lowest level since June 2025</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/the-netherlands-is-now-the-worlds-leading-exporter-of-cocoa-products/]]></guid>
			<link><![CDATA[https://europe-data.com/the-netherlands-is-now-the-worlds-leading-exporter-of-cocoa-products/]]></link>
			<title>Netherlands becomes world&#8217;s top cocoa exporter, overtaking Germany</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/hungary-sees-slight-improvement-in-government-debt/]]></guid>
			<link><![CDATA[https://europe-data.com/hungary-sees-slight-improvement-in-government-debt/]]></link>
			<title>Hungary posts deficit in 2025 equal to 4.7% of GDP</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/what-eu-country-saw-the-biggest-annual-increase-in-retail-sales-in-february-2026/]]></guid>
			<link><![CDATA[https://europe-data.com/what-eu-country-saw-the-biggest-annual-increase-in-retail-sales-in-february-2026/]]></link>
			<title>Luxembourg retail sales rise 11.9% in February 2026, highest in EU</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/population-growth-in-finland-slowed-last-year/]]></guid>
			<link><![CDATA[https://europe-data.com/population-growth-in-finland-slowed-last-year/]]></link>
			<title>Finland population reaches 5.65 million in 2025</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/what-is-the-most-popular-day-to-get-married-in-ireland/]]></guid>
			<link><![CDATA[https://europe-data.com/what-is-the-most-popular-day-to-get-married-in-ireland/]]></link>
			<title>31 December is most popular Irish wedding date, averaging 189 ceremonies over 14 years</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/estonian-residents-took-fewer-trips-last-year/]]></guid>
			<link><![CDATA[https://europe-data.com/estonian-residents-took-fewer-trips-last-year/]]></link>
			<title>Estonia outbound trips fall to 1.5 million in 2025</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/health-expenditure-on-the-rise-in-germany/]]></guid>
			<link><![CDATA[https://europe-data.com/health-expenditure-on-the-rise-in-germany/]]></link>
			<title>Germany health spending hits €538.2bn in 2024, up 7.6%</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/mixed-performance-for-european-business-sector-in-march/]]></guid>
			<link><![CDATA[https://europe-data.com/mixed-performance-for-european-business-sector-in-march/]]></link>
			<title>Europe sees 11 of 19 sectors expand in March, PMI data shows</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/european-commission-takes-preparatory-steps-on-implementation-of-e90bn-ukraine-support-loan/]]></guid>
			<link><![CDATA[https://europe-data.com/european-commission-takes-preparatory-steps-on-implementation-of-e90bn-ukraine-support-loan/]]></link>
			<title>European Commission takes preparatory steps on implementation of €90bn Ukraine support loan</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://europe-data.com/italian-labour-market-stable-in-fourth-quarter-of-2025/]]></guid>
			<link><![CDATA[https://europe-data.com/italian-labour-market-stable-in-fourth-quarter-of-2025/]]></link>
			<title>Italy labour market remains stable in Q4 2025, with hours worked up 1.6% year-on-year</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 16:26:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
