The number of nights spent a tourism accommodation establishments in the European Union rose to 2.99 billion last year, a new record high, Eurostat has said.
This is a 2% increase on the previous year, equating to 53.4 million additional tourist nights.
International guests spent an additional 58.7 million nights in tourism accommodation last year, while there was a decrease (-5.7 million) in the number of nights spent by domestic guests.
During 2024, there was a fairly balanced split between international (48%) and domestic guests (52%), the data showed.
Hotels the top choice
Hotels and hotel-type establishments remained the most popular choice for travellers, accounting for 1.9 billion nights or 63% of the total.
Elsewhere, holiday dwellings and other short-stay accommodations contributed 711 million nights (24%), while campsites accounted for 396 million nights (13%).
In terms of the EU countries that experienced the biggest increase in nights spent in tourism accommodation, the largest increase was recorded in Luxembourg (+22%), followed by Malta (+13%) and Latvia (+7%), while slight decreases were seen in France (-1%) and Belgium (-1%). Read more here.
Nights spent in tourism accommodation by EU member state, 2023
| Country | Number of Nights |
|---|---|
| Spain | 484,987,485 |
| France | 460,271,796 |
| Italy | 447,170,049 |
| Germany | 431,439,035 |
| Greece | 147,209,821 |
| Netherlands | 142,272,461 |
| Austria | 127,765,910 |
| Poland | 92,797,861 |
| Croatia | 92,341,148 |
| Portugal | 84,886,830 |
| Sweden | 63,896,119 |
| Czechia | 55,842,471 |
| Belgium | 44,696,602 |
| Ireland | 40,636,150 |
| Denmark | 38,946,106 |
| Hungary | 30,488,308 |
| Romania | 29,205,568 |
| Bulgaria | 26,865,046 |
| Finland | 22,832,061 |
| Slovenia | 16,102,802 |
| Cyprus | 15,636,125 |
| Slovakia | 14,359,854 |
| Malta | 9,892,292 |
| Lithuania | 8,473,828 |
| Estonia | 6,374,862 |
| Latvia | 4,370,854 |
| Luxembourg | 3,485,954 |

