Finland reported the highest share of hybrid and electric car registrations in the European Union last year, with 77% of all new registrations falling under one of these categories.
According to the Eurostat data, some 44% of new registrations in Finland last year were hybrid cars, while 34% were electric vehicles.
Other countries to report a sizeable percentage of hybrid and electric car registrations included Sweden (69%), with 30% hybrid and 39% electric registrations, and the Netherlands (68%), with 37% hybrid and 31% electric registrations.
At the opposite end of the scale, Bulgaria reported the lowest percentage of hybrid and electric car registrations in the EU last year, at 7%, followed by Czechia (20%) and Croatia (28%).
Last year, some 10.7 million passenger cars were registered in the EU, with non-plug-in hybrid petrol-electric cars accounting for 21.1% of new registrations and battery-only electric cars accounting for 14.5%. Pure petrol cars accounted for 34.5%, and pure diesel cars 14.3%.
In 2023, hybrid and electric vehicles together achieved near parity with traditional petrol and diesel cars, representing 48.3% of new registrations compared to 48.8% for conventional internal combustion engine vehicles. Read more here.
New passenger car registrations – hybrid/EVs, 2023
| Country | Electric | Hybrid electric-petrol | Plug-in hybrid petrol-electric | Hybrid diesel-electric | Plug-in hybrid diesel-electric |
|---|---|---|---|---|---|
| Germany | 524,219 | 456,426 | 166,614 | 208,149 | 9,109 |
| France | 303,590 | 420,146 | 158,373 | 21,958 | 4,463 |
| Netherlands | 113,961 | 89,981 | 47,082 | : | : |
| Sweden | 112,321 | 26,466 | 59,364 | 0 | 1,705 |
| Belgium | 93,482 | 86,480 | 94,268 | 5,540 | 6,040 |
| Italy | 65,800 | 498,069 | 60,219 | 72,697 | 8,789 |
| Denmark | 62,586 | 24,237 | 16,947 | 6,855 | 273 |
| Spain | 55,388 | 263,300 | 61,038 | 40,815 | 1,742 |
| Austria | 47,621 | 36,705 | 16,262 | 13,925 | 694 |
| Portugal | 36,456 | 25,199 | 25,942 | 3,790 | 1,320 |
| Finland | 29,537 | 19,097 | 17,867 | 1,167 | 220 |
| Ireland | 23,181 | 19,541 | 10,183 | 2,450 | 302 |
| Poland | 17,078 | 94,393 | 8,377 | 92,900 | 4,794 |
| Romania | 15,367 | 37,436 | 2,648 | 3,860 | 273 |
| Luxembourg | 11,048 | 6,859 | 4,638 | 2,615 | 168 |
| Czechia | 6,567 | 27,412 | 4,781 | 4,119 | 470 |
| Greece | 6,377 | 2,094 | : | 48,267 | : |
| Hungary | 5,807 | 39,039 | 4,804 | 5,993 | 738 |
| Slovenia | 4,306 | 11,092 | : | : | : |
| Slovakia | 2,517 | 24,183 | 2,997 | : | : |
| Lithuania | 2,210 | 9,767 | 787 | 945 | : |
| Bulgaria | 1,754 | 693 | 355 | : | : |
| Latvia | 1,629 | 5,509 | 352 | 1,029 | : |
| Malta | 1,516 | 1,731 | 962 | 85 | 16 |
| Estonia | 1,448 | 7,908 | 535 | 1,227 | 20 |
| Croatia | 1,125 | 10,411 | 783 | : | : |
| Cyprus | 788 | 5,616 | 511 | : | : |

