Hungary boasts the cheapest pizza in Europe, with a median price of just €8.75 for a Margherita pizza, a new study by delivery platform foodora has found.
foodora’s 2026 Pizza Index analysed restaurant orders across Austria, Hungary, Czechia, Norway, Sweden, and Finland to track pizza prices and determine where the best value is to be had.
While the median price of a pizza has risen by 17.3% year-on-year in Hungary (compared to €7.46 in 2024), it still comes out on top, followed by Czechia, where a pizza costs €9.47, up 11.5% on the previous year.
In Sweden, a pizza will set you back €10.94, slightly cheaper (-2.3%) than the previous year, whole in Austria, the price of a pizza has risen by 21.1% year-on-year, to €11.50. Finland, too, has seen a slight decrease (-2.2%) in price, to €13.50, while Norway boasts the most expensive pizza in foodora’s study, at €17.60, a 9.0% increase on the previous year.
“In a shifting economic environment, our goal is to connect customers with the best possible value,” commented Herbert Haas, chief international officer at foodora. “This year’s index shows that while some national medians have adjusted, customers can find incredible deals.”
City-level trends
As well as looking at national trends, foodora’s study also explored city-level trends, and found that Bergen in Norway has seen the most significant price drop (-15.85%) for a pizza since last year, closely followed by Göteborg in Sweden (-15.81%).
At the same time, Lillestrøm, also in Norway, reported the most significant year-on-year price increase, of 62.45%, to €19.12. Read more here.
foodora Pizza Index 2026 – Pizza Pries in Europe
| Country | City | Median Price 2025 (EUR) | Median Price 2024 (EUR) | Price Difference (%) |
|---|---|---|---|---|
| Sweden | Gävle | 9.31 | N/A | N/A |
| Sweden | Malmö | 10.27 | 9.48 | 8.33% |
| Sweden | Göteborg | 11.93 | 14.17 | -15.81% |
| Sweden | Uppsala | 12.07 | 11.59 | 4.14% |
| Sweden | Stockholm | 13.89 | 12.76 | 8.86% |
| Norway | Bergen | 15.72 | 18.68 | -15.85% |
| Norway | Oslo | 17.30 | 13.84 | 25.00% |
| Norway | Stavanger | 18.32 | 17.35 | 5.59% |
| Norway | Trondheim | 18.60 | 14.33 | 29.80% |
| Norway | Lillestrøm | 19.12 | 11.77 | 62.45% |
| Czechia | Liberec | 9.30 | N/A | N/A |
| Czechia | České Budějovice | 9.58 | 7.95 | 20.50% |
| Czechia | Pilsen | 10.18 | 10.12 | 0.59% |
| Czechia | Brno | 10.32 | 9.12 | 13.16% |
| Czechia | Prague | 10.67 | 9.06 | 17.77% |
| Hungary | Szeged | 8.50 | 7.49 | 13.48% |
| Hungary | Debrecen | 9.01 | 7.76 | 16.11% |
| Hungary | Pécs | 9.05 | 8.89 | 1.80% |
| Hungary | Budapest | 9.21 | 9.74 | -5.44% |
| Hungary | Győr | 9.25 | 7.82 | 18.29% |
| Finland | Vantaa | 13.00 | 12.95 | 0.39% |
| Finland | Helsinki | 13.80 | 13.85 | -0.36% |
| Finland | Oulu | 13.90 | N/A | N/A |
| Finland | Tampere | 14.90 | 13.90 | 7.19% |
| Finland | Turku | 15.00 | 15.75 | -4.76% |
| Austria | Linz | 11.40 | 11.45 | -0.44% |
| Austria | Graz | 11.50 | 12.00 | -4.17% |
| Austria | Vienna | 11.90 | 13.00 | -8.46% |
| Austria | Klagenfurt | 11.90 | N/A | N/A |
| Austria | Innsbruck | 12.60 | 12.10 | 4.13% |

