Ireland reported the biggest increase in air passengers in 2022, compared to the previous year, reporting a 256% increase year-on-year.
Across the bloc, the total number of passengers travelling by air rose by 119% to 820 million, as pandemic restrictions were lifted across most European countries, Eurostat data showed.
In 2021, a year largely affected by COVID-19, air passenger numbers stood at 374 million across the EU.
Other countries to see a marked increase in air passenger numbers were Slovakia (+203%) and Finland (+203%), while the lowest increases were recorded in Cyprus (+69%), Bulgaria (+74%) and Greece (+80%).
Top airports see increase numbers
Elsewhere, the top five airports in the European Union all saw substantial increases in passenger numbers, with Paris/Charles de Gaulle registering 57.5 million passengers carried, a 119% increase.
Elsewhere, Amsterdam/Schiphol reported a 106% rise, handling 52.5 million passengers. Madrid/Barajas experienced a 115% increase, accommodating 49.8 million travellers. Frankfurt/Main recorded a 97% growth, with 48.8 million passengers, and Barcelona/El Prat noted a123% rise, serving 41.2 million passengers.
Top European countries by air passenger numbers
| Country | Passengers Carried |
|---|---|
| Spain | 199,571,203 |
| Germany | 155,302,643 |
| France | 136,560,938 |
| Italy | 132,425,719 |
| Netherlands | 61,289,771 |
| Greece | 57,893,929 |
| Portugal | 57,081,723 |
| Switzerland | 42,424,182 |
| Poland | 39,347,542 |
| Norway | 32,562,643 |
| Ireland | 32,405,890 |
| Belgium | 27,873,892 |
| Denmark | 26,649,573 |
| Austria | 26,381,180 |
| Sweden | 25,038,812 |
| Romania | 19,535,951 |
| Finland | 13,812,577 |
| Hungary | 12,393,512 |
| Czechia | 11,532,650 |
| Croatia | 9,415,321 |
| Bulgaria | 8,807,502 |
| Cyprus | 8,613,471 |
| Iceland | 6,463,479 |
| Serbia | 5,991,693 |
| Malta | 5,861,597 |
| Latvia | 5,368,369 |
| Lithuania | 5,333,890 |
| Luxembourg | 4,057,247 |
| Estonia | 2,731,365 |
| North Macedonia | 2,134,988 |
| Slovakia | 1,942,568 |
| Montenegro | 1,908,552 |
| Slovenia | 968,811 |

