The Netherlands has the highest share of individuals with at least ‘basic digital skills’ in Europe, new data from Eurostat has found, with 82.7% of the population aged between 16 and 74 having some degree of a digital skillset.
Finland, where 81.99% of the population has digital skills, placed second, followed by Norway (81.09%, Switzerland (77.52%) and Denmark (69.62%).
At the other end of the spectrum, just 27.73% of individuals in Romania boast basic digital skills, as well as 32.81% in Serbia and 33.11% in Turkey.
Pan-European view
In the European Union, 55.51% of the population has at least basic digital skills, while in the Euro Area, the total is 57.51%. Data was unavailable for the UK, as well as Iceland, Bosnia & Herzegovina, North Macedonia and Albania.
According to Eurostat, the digital skills indicator is a key performance metric within the Digital Decade framework, outlining the EU’s vision for digital transformation. The goal for 2030 is that 80% of EU citizens aged 16-74 possess basic digital skills.
Top European Countries By Percentage Of Population With Basic Digital Skills (%)
| Country | Percentage of Population (%) |
|---|---|
| Netherlands | 82.70 |
| Finland | 81.99 |
| Norway | 81.09 |
| Switzerland | 77.52 |
| Denmark | 69.62 |
| Ireland | 69.40 |
| Czechia | 69.11 |
| Sweden | 66.44 |
| Spain | 66.18 |
| Austria | 64.68 |
| Malta | 63.02 |
| Estonia | 62.61 |
| Luxembourg | 60.14 |
| France | 59.67 |
| Belgium | 59.39 |
| Croatia | 58.95 |
| Hungary | 58.89 |
| Euro area | 57.51 |
| Portugal | 55.97 |
| European Union – 27 countries | 55.51 |
| Lithuania | 52.91 |
| Greece | 52.40 |
| Germany | 52.22 |
| Montenegro | 52.02 |
| Slovakia | 51.31 |
| Cyprus | 49.46 |
| Slovenia | 46.70 |
| Italy | 45.75 |
| Latvia | 45.34 |
| Poland | 44.30 |
| Bulgaria | 35.52 |
| Türkiye | 33.11 |
| Serbia | 32.81 |
| Romania | 27.73 |

