Large enterprises, i.e those with 250 or more employees, accounted for 56% of the overall services exports from the EU to non-EU countries in 2022, new data from Eurostat has found.
According to the data, small enterprises (up to 49 employees) accounted for 14% of services exports, while medium-sized enterprises (50 to 249 employees) accounted for 10%. For 20% of services exports, the size of the corresponding exporter is unknown.

Large enterprises
Large enterprises were most responsible for services exports in Finland, where 74% of exports came from larger firms. Other countries in which large enterprises dominated exports included Germany (72%) and Slovakia (70%).
Small enterprises led the way in Malta, accounting for 86% of exports, with Estonia (59%) and Luxembourg (49%) following, while medium-sized enterprises accounted for their highest percentage in Bulgaria, at 28%.
Eurostat‘s data also showed that foreign-owned enterprises play a ‘dominant role’ in many European countries, when it comes to services exports – controlling 85% of exports in Luxembourg. Ireland (80%) and the Netherlands (64%) also boasted a high share of foreign-owned enterprise exports. Read more here.
Exports of Services to Countries Outside the EU by Enterprise Size (2022)
| Country | Small Enterprises (€) | Medium Enterprises (€) | Large Enterprises (€) |
|---|---|---|---|
| Germany | 15,684,239 | 11,099,174 | 171,524,228 |
| Ireland | 41,513,740 | 13,346,683 | 154,611,208 |
| France | 10,493,324 | 12,115,927 | 131,846,098 |
| Netherlands | 26,731,387 | 28,278,522 | 66,940,218 |
| Denmark | 3,896,595 | 13,491,539 | 59,015,472 |
| Belgium | 9,213,864 | 9,380,697 | 24,409,059 |
| Sweden | 9,015,143 | 8,639,885 | 23,594,963 |
| Spain | 11,296,779 | 9,827,312 | 22,957,792 |
| Italy | 1,428,877 | 3,333,376 | 21,367,723 |
| Poland | 3,285,744 | 4,086,962 | 16,845,485 |
| Luxembourg | 26,745,280 | 7,883,613 | 15,974,879 |
| Finland | 1,273,258 | 2,177,110 | 12,505,056 |
| Austria | 3,241,009 | 3,301,170 | 7,687,832 |
| Portugal | 1,809,496 | 2,204,913 | 5,551,177 |
| Hungary | 2,430,382 | 1,439,929 | 5,478,430 |
| Romania | 2,047,512 | 1,789,542 | 5,032,774 |
| Czechia | 1,528,351 | 2,153,287 | 4,985,648 |
| Cyprus | 5,482,492 | 2,016,043 | 3,246,968 |
| Slovakia | 105,155 | 469,155 | 2,488,644 |
| Lithuania | 1,257,481 | 1,095,477 | 2,002,802 |
| Bulgaria | 436,947 | 1,556,140 | 954,341 |
| Malta | 6,969,400 | 208,767 | 890,885 |
| Estonia | 2,400,983 | 530,871 | 815,450 |
| Latvia | 729,434 | 579,097 | 804,777 |
| Croatia | 525,389 | 543,288 | 778,089 |
| Slovenia | 662,181 | 626,212 | 767,354 |
| Greece | 542,081 | 428,956 | 758,126 |

