Medicinal and pharmaceutical products accounted for 22.5% of all goods exported from Europe to the United States in 2024, the biggest export category by some distance, new data from Eurostat has revealed.
Elsewhere, road vehicles accounted for 9.6% of exports from Europe to the US last year, followed by general industrial machinery and equipment (6.4%), electrical machinery, appliances and electrical parts (6.0%) and machinery specialised for particular industries (5.0%).
The top five most exported categories accounted for 49.5% of all exports to the United States last year, the data showed.
Imports from the United States
Imports from the US were led by petroleum, petroleum products and related materials, which accounted for 16.1% of all imports to Europe, and medicinal and pharmaceutical products, which accounted for 13.8%.
Other top import categories included power-generating machinery and equipment (9.2% of imports), gas, natural and manufactured (5.8%) and other transport equipment (5.5%).
Overall, the EU exported €531.6 billion worth of goods to the United States, importing some €333.4 billion. This resulted in a trade surplus of €198.2 billion.
Exports were up 5.5% on a year-on-year basis, while imports declined by 4.0%. Read more here.
Top Export Categories from Europe to the United States, 2024 (in €)
| Export Category | Value (€) |
|---|---|
| Medicinal and pharmaceutical products | 119,820,751,604 |
| Road vehicles | 50,864,703,930 |
| General industrial machinery and equipment | 34,135,737,608 |
| Electrical machinery, apparatus and appliances | 32,053,336,189 |
| Machinery specialized for particular industries | 26,437,790,830 |
| Power-generating machinery and equipment | 25,008,059,261 |
| Professional, scientific and controlling instruments | 22,774,902,421 |
| Other transport equipment | 19,067,275,314 |
| Miscellaneous manufactured articles | 18,974,338,752 |
| Organic chemicals | 17,440,019,484 |
| Petroleum, petroleum products and related materials | 12,053,670,281 |
| Manufactures of metals | 10,511,111,091 |
| Essential oils and resinoids and perfume materials | 10,299,582,391 |
| Beverages | 9,915,940,002 |
| Chemical materials and products | 8,883,000,431 |
| Iron and steel | 7,869,513,763 |
| Telecommunications and sound-recording and reproducing apparatus | 6,827,927,238 |
| Non-ferrous metals | 6,512,593,502 |
| Office machines and automatic data-processing machines | 6,494,132,297 |
| Non-metallic mineral manufactures | 6,477,953,056 |

