The Croatian city of Split boasts the cleanest Airbnb accommodation in Europe, a new study has found.
The study, conducted by holiday rental agency GuestReady, analysed Airbnb data to determine the average cleanliness ratings for tourism rental properties in 50 popular European cities.
Its research fond that Airbnb rentals in Split achieved a cleanliness rating of 4.93 out of 5, based on 34,574 reviews from Airbnb guests.
In addition to its top cleanliness rating, Split achieved an overall Airbnb rating of 4.88 out of 5. The city offers a median nightly rate of £75 (€87.00), placing it as the 11th cheapest destination in the study.
Best of the rest
A second Croatian city places second – Dubrovnik, with a cleanliness score of 4.92 out of 5, derived from 31,638 reviews. The city’s overall rating stands at 4.86 out of 5, and it offers a median nightly rate of £71 (€82.36).
Athens, the capital of Greece, places third with a cleanliness rating of 4.89 out of 5 from 35,609 reviews. Athens also earned an overall rating of 4.87 out of 5 and is relatively economical, with a median nightly rate of £67.50 (€78.30).
Edinburgh, Scotland, is ranked fourth with a cleanliness rating of 4.88 out of 5 based on 39,791 reviews, while in fifth place, there is a three-way tie among Bratislava, Slovakia; Krakow, Poland; and Venice, Italy. All three cities share a cleanliness score of 4.87 out of 5.
In joint sixth are Reykjavik, Iceland, and Geneva, Switzerland, which both achieve a cleanliness rating of 4.86 out of 5, while yhe joint seventh place is occupied by Florence, Italy; Amsterdam, Netherlands; Ljubljana, Slovenia; Warsaw, Poland; and Bilbao, Spain. These cities all scored 4.85 out of 5 for cleanliness.
In the joint eighth position are Munich, Germany; Riga, Latvia; Bordeaux, France; Tallinn, Estonia; Zurich, Switzerland; and Dublin, Ireland, each with a cleanliness score of 4.84 out of 5, while cities sharing the ninth position, with a cleanliness rating of 4.83 out of 5 include Porto, Portugal; Cologne, Germany; Berlin, Germany; Milan, Italy; Seville, Spain; Bucharest, Romania; Stockholm, Sweden; and Vienna, Austria.
Lastly, Helsinki, Finland; Frankfurt, Germany; Lisbon, Portugal; and Luxembourg City, Luxembourg, all share tenth place with an average cleanliness rating of 4.82 out of 5.
At the lower end of the spectrum are Paris, France, and Valencia, Spain, which boasts an average cleanliness rating of 4.75 out of 5.
High cleanliness score
“Nobody wants to stay in dirty accommodation, especially when traveling and exploring new parts of the world, so it’s great to see these European cities receiving such high cleanliness scores from visitors,” commented Alexander Limpert, CEO of GuestReady.
“Even the cities that come bottom of the ranking received very commendable scores for cleanliness, with no city scoring lower than 4.75 on average.”
Average cleanliness rating for Airbnb accommodation by European city
| Rank | European City | Country | Median Price per Night | Cleanliness Rating |
|---|---|---|---|---|
| 1. | Split | Croatia | £75.00 (€87.00) | 4.93 |
| 2. | Dubrovnik | Croatia | £71.00 (€82.36) | 4.92 |
| 3. | Athens | Greece | £67.50 (€78.30) | 4.89 |
| 4. | Edinburgh | Scotland | £124.00 (€143.84) | 4.88 |
| 5. (=) | Bratislava | Slovakia | £69.00 (€80.04) | 4.87 |
| 5. (=) | Krakow | Poland | £58.00 (€67.28) | 4.87 |
| 5. (=) | Venice | Italy | £121.50 (€140.94) | 4.87 |
| 6. (=) | Reykjavik | Iceland | £139.50 (€161.82) | 4.86 |
| 6. (=) | Geneva | Switzerland | £92.00 (€106.72) | 4.86 |
| 7. (=) | Florence | Italy | £112.50 (€130.50) | 4.85 |
| 7. (=) | Amsterdam | Netherlands | £124.00 (€143.84) | 4.85 |
| 7. (=) | Ljubljana | Slovenia | £94.00 (€109.04) | 4.85 |
| 7. (=) | Warsaw | Poland | £58.50 (€67.86) | 4.85 |
| 7. (=) | Bilbao | Spain | £97.50 (€113.10) | 4.85 |
| 8. (=) | Munich | Germany | £85.50 (€99.18) | 4.84 |
| 8. (=) | Riga | Latvia | £61.00 (€70.76) | 4.84 |
| 8. (=) | Bordeaux | France | £83.00 (€96.28) | 4.84 |
| 8. (=) | Tallinn | Estonia | £67.50 (€78.30) | 4.84 |
| 8. (=) | Zurich | Switzerland | £123.50 (€143.26) | 4.84 |
| 8. (=) | Dublin | Ireland | £100.00 (€116.00) | 4.84 |
| 9. (=) | Porto | Portugal | £68.50 (€79.46) | 4.83 |
| 9. (=) | Cologne | Germany | £81.00 (€93.96) | 4.83 |
| 9. (=) | Berlin | Germany | £90.00 (€104.40) | 4.83 |
| 9. (=) | Milan | Italy | £96.00 (€111.36) | 4.83 |
| 9. (=) | Seville | Spain | £65.00 (€75.40) | 4.83 |
| 9. (=) | Bucharest | Romania | £45.00 (€52.20) | 4.83 |
| 9. (=) | Stockholm | Sweden | £83.50 (€96.86) | 4.83 |
| 9. (=) | Vienna | Austria | £82.50 (€95.70) | 4.83 |
| 10. (=) | Helsinki | Finland | £85.00 (€98.60) | 4.82 |
| 10. (=) | Frankfurt | Germany | £71.00 (€82.36) | 4.82 |
| 10. (=) | Lisbon | Portugal | £87.00 (€100.92) | 4.82 |
| 10. (=) | Luxemburg City | Luxemburg | £119.00 (€138.04) | 4.82 |
| 11. (=) | Rotterdam | Netherlands | £93.50 (€108.46) | 4.81 |
| 11. (=) | Marseille | France | £84.00 (€97.44) | 4.81 |
| 11. (=) | Hamburg | Germany | £79.50 (€92.22) | 4.81 |
| 11. (=) | Nice | France | £88.50 (€102.66) | 4.81 |
| 11. (=) | Rome | Italy | £108.00 (€125.28) | 4.81 |
| 12. (=) | Copenhagen | Denmark | £91.00 (€105.56) | 4.80 |
| 12. (=) | Madrid | Spain | £97.00 (€112.52) | 4.80 |
| 12. (=) | Budapest | Hungary | £58.50 (€67.86) | 4.80 |
| 12. (=) | Lyon | France | £80.50 (€93.38) | 4.80 |
| 12. (=) | Barcelona | Spain | £105.00 (€121.80) | 4.80 |
| 12. (=) | Oslo | Norway | £83.50 (€96.86) | 4.80 |
| 13. (=) | Prague | Czech Republic | £79.00 (€91.64) | 4.78 |
| 13. (=) | Antwerp | Belgium | £90.00 (€104.40) | 4.78 |
| 14. | London | England | £82.00 (€95.12) | 4.77 |
| 15. (=) | Istanbul | Turkey | £62.00 (€71.92) | 4.76 |
| 15. (=) | Brussels | Belgium | £96.50 (€111.94) | 4.76 |
| 16. (=) | Valencia | Spain | £90.00 (€104.40) | 4.75 |
| 16. (=) | Paris | France | £105.00 (€121.80) | 4.75 |

