Spain saw the biggest increase in population in the European Union last year, with its population rising by around 525,100, new data from Eurostat has found.
Other countries to see a notable increase in population included Germany (approximately 330,000) and France (approximately 229 000).
At the same time, seven EU countries reported a decrease in population during 2023, with the largest decreases seen in Poland (approximately 132,800), Greece (approximately 16,800) and Hungary (approximately 15,100).
Overall population increase
Overall, the population of the European Union increased to 449.2 million people in 2023 (according to data as of 1 January 2024), up from 447.6 million the previous year.
The population growth was primarily due to positive net migration, which outweighed the negative natural change (more deaths than births), Eurostat said. This increase is mainly a result of higher migratory movements post-COVID-19 and the arrival of displaced persons from Ukraine.
If considering a larger timeframe, the population of the European Union has grown from 354.5 million in 1960 to 449.2 million last year, with most years seeing a steady increase – the pandemic years of 2020 and 2021 being the exception.
The data was released to coincide with World Population Day, which took place on 11 July.
European Union countries by population size, as of 1 January 2024
| Rank | Country | Population |
|---|---|---|
| 1 | Germany | 83,445,000 |
| 2 | France | 68,401,997 |
| 3 | Italy | 58,989,749 |
| 4 | Spain | 48,610,458 |
| 5 | Poland | 36,620,970 |
| 6 | Romania | 19,064,409 |
| 7 | Netherlands | 17,942,942 |
| 8 | Belgium | 11,832,049 |
| 9 | Czechia | 10,900,555 |
| 10 | Portugal | 10,639,726 |
| 11 | Sweden | 10,551,707 |
| 12 | Greece | 10,397,193 |
| 13 | Hungary | 9,584,627 |
| 14 | Austria | 9,158,750 |
| 15 | Bulgaria | 6,445,481 |
| 16 | Denmark | 5,961,249 |
| 17 | Finland | 5,603,851 |
| 18 | Slovakia | 5,424,687 |
| 19 | Ireland | 5,343,805 |
| 20 | Croatia | 3,861,967 |
| 21 | Lithuania | 2,885,891 |
| 22 | Slovenia | 2,123,949 |
| 23 | Latvia | 1,871,882 |
| 24 | Estonia | 1,374,687 |
| 25 | Cyprus | 933,505 |
| 26 | Luxembourg | 672,050 |
| 27 | Malta | 563,443 |

