London has been named the most Instagrammable city in Europe, ahead of Paris and Ankara, according to a new study.
A number of city break-related hashtags for European capitals were analysed, including #[city], #[city]travel, and #[city]tourism, which were then combined to create an overall total per city – from which the final findings were determined.
With some 163,530,000 Instagram hashtags, London emerged on top, while Paris was a close second, achieving 141,283,300 Instagram hashtags.
In third, the Turkish city of Ankara was a surprisingly strong performer, achieving 56,000,600 hashtag – the city boasts an enviable array of parks, mosques, museums, and performing arts venues, as well as hosting the International Ankara Music Festival every year.
Berlin, which garnered 53,776,700 Instagram hashtags placed fourth, ahead of the Spanish capital, Madrid, in fifth, with 49,639,000 Instagram hashtags.
Amsterdam ranks sixth with 36,359,100 Instagram hashtags, followed by Baku in seventh with 34,930,200 hashtags. Rome secures eighth place with 30,237,600 hashtags, while Prague claims the ninth spot with 18,871,400 hashtags. Vienna rounds off the top ten with 16,456,700 hashtags.
Cities in the top 20 include Budapest, Stockholm, Dublin, Warsaw, Athens, Lisbon, Minsk, Edinburgh, Copenhagen, and Oslo, according to the social media data.
| Rank | City | Number of Instagram Hashtags |
|---|---|---|
| 1 | London | 163,530,000 |
| 2 | Paris | 141,283,300 |
| 3 | Ankara | 56,000,600 |
| 4 | Berlin | 53,776,700 |
| 5 | Madrid | 49,639,000 |
| 6 | Amsterdam | 36,359,100 |
| 7 | Baku | 34,930,200 |
| 8 | Rome | 30,237,600 |
| 9 | Prague | 18,871,400 |
| 10 | Vienna | 16,456,700 |
| 11 | Budapest | 16,255,100 |
| 12 | Stockholm | 14,813,200 |
| 13 | Dublin | 14,025,700 |
| 14 | Warsaw | 13,402,600 |
| 15 | Athens | 12,320,000 |
| 16 | Lisbon | 11,772,400 |
| 17 | Minsk | 11,513,300 |
| 18 | Edinburgh | 11,310,200 |
| 19 | Copenhagen | 11,106,200 |
| 20 | Oslo | 8,801,700 |
| 21 | Tallin | 8,501,700 |
| 22 | Brussels | 8,006,200 |
| 23 | Helsinki | 8,002,200 |
| 24 | Monaco | 7,906,200 |
| 25 | Kyiv | 7,601,700 |
| 26 | Astana | 6,101,200 |
| 27 | Belgrade | 5,006,200 |
| 28 | Sofia | 4,702,200 |
| 29 | Bratislava | 4,201,700 |
| 30 | Luxembourg | 4,110,200 |
| 31 | Belfast | 4,101,700 |
| 32 | Zagreb | 4,101,600 |
| 33 | Tirana | 4,101,100 |
| 34 | Vilnius | 3,915,300 |
| 35 | Yerevan | 3,906,200 |
| 36 | Riga | 3,902,600 |
| 37 | Tbilisi | 3,716,100 |
| 38 | Sarajevo | 3,501,700 |
| 39 | Bern | 3,001,300 |
| 40 | Reykjavik | 2,301,300 |
| 41 | Chisinau | 1,800,300 |
| 42 | Nicosia | 1,600,300 |
| 43 | Bucharest | 1,401,700 |
| 44 | Skopje | 1,400,600 |
| 45 | San Marino | 1,300,700 |
| 46 | Podgirca | 1,300,600 |
| 47 | Vatican City | 936,200 |
| 48 | Andorra la Vella | 246,100 |
| 49 | Vaduz | 137,200 |
| 50 | Valletta | 57,100 |
| 51 | Ljubljana | 5,000 |
Three quarters (75%) of French consumers prioritise local products when purchasing food, while 66% are…
Households in the euro area saved a smaller share of their income in the final…
The European business landscape reported a mixed picture in March, with 11 of the 19…
Health expenditure rose to €538.2 billion in Germany in 2024, or €6,444 per capita, a…
Estonian residents made a total of 1.5 million outbound overnight trips in 2025, a 3%…
The population of Finland stood at 5,652,881 as of the end of 2025, an increase…